Gen | Model | Special Feature | Status | 1st Prefix |
1 | 82 | Pre-17 Prototype | 2 | A |
1 | P80 | Austrian Army | 31 | EA |
1 | P80 | 2020 Re-Issue | 1 | BNLU |
1 | 17 | Duo Tone | 1 | AB |
1 | 17 | Pencil Barrel | 1 | AA |
1 | 17 | Pencil Barrel Unmarked Frame | 2 | AA |
1 | 17 | Standard | 1 | AN |
1 | 17Cut | Cutaway | 1 | AT, JQ |
1 | 17L | Standard | 1 | AN |
1 | 17LP | Ported Barrel | 2 | DA |
1 | 18 | Standard | 41 | DU |
1 | 18C | Ported | 5 | ?? |
1 | 19 | Protypes | 1 | AN |
1 | P9M | 41 | ?? | |
1 | Pistol 88 | Swiss Army Version of P80 | 41 | ?? |
2 | P80 | Standard | 5 | |
2 | 17 | Austrian Proofed | 1 | |
2 | 17 | Model Marked | 1 | LL |
2 | 17 | Standard | 1 | most |
2 | 17C | Compensated | 1 | CBT- |
2 | 17Cut | Cutaway | 1 | JQ |
2 | 17L | Austrian Proofed | 1 | ED |
2 | 17LP | Austrian Proofed & Ported Barrel | 2 | ED (ONLY) |
2 | 17L | Standard | 1 | NA- |
2 | 17L | Import Marked | 32 | BZG |
2 | 17LP | Ported | 6 | ED |
2 | 17T | Training Simunition | 1 | J |
2 | 18 | 3 | ||
2 | 18C | 3 | ||
2 | 19 | Austrian Proofed | 2 | BR |
2 | 19 | Model Marked | 2 | EY |
2 | 19 | Standard | 1 | LX |
2 | 19C | Compensated | 2 | CBT |
2 | 19Cut | Cutaway | 1 | JQ |
2 | 20 | Prototype | 31 | J |
2 | 20 | Standard | 1 | MC- |
2 | 20Cut | Cutaway | 7 | JQ |
2 | 21 | Prototype (17 frame) | 31 | UP |
2 | 21 | Standard | 1 | BWL |
2 | 21 | Austrian Proofed | 32 | AZB? |
2 | 21Cut | Cutaway | 2 | JQ |
2 | 22 | 2-pin | 6 | |
2 | 22 | Standard | 2 | NC |
2 | 22C | Compensated | 2 | CAT |
2 | 22Cut | Cutaway | 2 | JQ |
2 | 23 | Standard | 1 | |
2 | 23C | Compensated | 2 | |
2 | 23Cut | Cutaway | 2 | JQ |
2 | 24 | Standard | 2 | AUT- |
2 | 24P | Ported-2 known versions | 1 | AUT- |
2 | 24C | Compensated | 6 | |
2 | 31 | Standard | 1 | CBL |
2 | 32 | Standard | 2 | CGL |
2.5 | 20 | FG, No rail | 2 | CKF |
2.5 | 20C | FG, No rail | 1 | CDA |
2.5 | 21 | FG, No rail | 1 | CFV |
2.5 | 21C | FG, No rail | 2 | CGD |
2.5 | 26 | Prototype | 31 | J335US |
2.5 | 26 | No checkering | 1 | BMX |
2.5 | 26C | Compensated (1of1) | 31 | CFT |
2.5 | 27 | Prototype | 31 | J336US |
2.5 | 27 | No checkering | 1 | BMY |
2.5 | 29 | FG, No rail | 7 | CDH |
2.5 | 30 | FG, No rail | 7 | CDL |
3 | 17 | 2-pin | 1 | |
3 | 17 | Standard | 1 | |
3 | 17 | RTF2G | 1 | NDV |
3 | 17 | RTF2 | 1 | |
3 | 17C | Compensated | 1 | |
3 | 17Cut | Cutaway | 2 | JQ |
3 | 17IL | Internal Lock | 7 | |
3 | 17L | 2-pin2 | 7 | |
3 | 17L | Austrian Proofed-Import | 32 | |
3 | 17L | Standard | 1 | |
3 | 17P | Practice | 1 | PJ |
3 | 17R | Reset Trigger | 1 | PJ |
3 | 17T | 2-Pin | 2 | T |
3 | 17T | 3-Pin Simmunition (2 calibers) | 1 | |
3 | 18 | |||
3 | 18C | |||
3 | 19 | 2-Pin | 1 | |
3 | 19 | Standard | 1 | |
3 | 19 | RTF2G | 1 | NVE |
3 | 19 | RTF2 | 1 | |
3 | 19 | Austrian Proofed-Import | 1 | |
3 | 19C | 2-Pin | 2 | |
3 | 19C | Standard | 1 | |
3 | 19Cut | Cutaway | 1 | JQ |
3 | 19P | Practice | 72 | |
3 | 19R | Reset | 72 | |
3 | 19T | Simmunition (2 calibers) | 72 | |
3 | 19TB | Threaded Barrel | 2 | |
3 | 20 | Standard | 2 | |
3 | 20SF | Short Frame | 2 | MUT |
3 | 20C | Standard | 2 | |
3 | 20Cut | Cutaway | 7 | JQ |
3 | 21 | Standard | 1 | |
3 | 21 | RTF2 | 1 | |
3 | 21SF | Short Frame | 1 | KVS |
3 | 21C | Compensated | 2 | |
3 | 21Cut | Cutaway | 2 | JQ |
3 | 22 | Standard | 1 | |
3 | 22 | Austrian Proofed-Import | 32 | |
3 | 22 | RTF1 Prototype | 31 | KMG |
3 | 22 | RTF2G | 2 | MFV |
3 | 22 | RTF2 | 2 | |
3 | 22C | Compensated | 1 | |
3 | 22C | RTF2G | 1 | |
3 | 22Cut | Cutaway | 2 | JQ |
3 | 22P | Practice | 1 | PJ |
3 | 23 | Standard | 1 | |
3 | 23 | Austrian Proofed-Import | 32 | |
3 | 23 | RTF2G | 1 | NWH |
3 | 23 | RTF2 | 1 | |
3 | 23C | Standard | 1 | |
3 | 23C | RTF2G | 2 | |
3 | 23Cut | Cutaway | 2 | JQ |
3 | 23P | Practice | 1 | PJ |
3 | 24 | Standard | 1 | |
3 | 24C | Ported | 2 | |
3 | 26 | Standard | 1 | |
3 | 26Cut | Cutaway | 33 | PJ |
3 | 26P | Practice | 2 | PJ |
3 | 26T | Simmunition (2 calibers) | 72 | T |
3 | 27 | Standard | 1 | |
3 | 28 | Standard | 1 | |
3 | 29 | Standard | 2 | |
3 | 29SF | Short Frame | 2 | MKL |
3 | 30 | Standard | 1 | |
3 | 30SF | Short Frame | 1 | LWT |
3 | 30C | Compensated | 6 | |
3 | 30S | Standard | 2 | TRF |
3 | 31 | Standard | 1 | |
3 | 31C | Compensated | 1 | CVU |
3 | 32 | Standard | 2 | |
3 | 32C | Compensated | 1 | CVU |
3 | 33 | Standard | 2 | |
3 | 34 | 2-pin | 2 | CPY |
3 | 34 | Standard | 1 | |
3 | 35 | Standard | 1 | CPY |
3 | 36 | Standard | 2 | |
3 | 37 | Prototype | 31 | |
3 | 37 | Standard | 2 | FNX |
3 | 38 | Standard | 2 | HCD |
3 | 39 | Standard | 2 | HCM |
4 | 17 | Early “MBS” Stamp | 2 | |
4 | 17 | Standard (four colors) | 33 | |
4 | 17 | Front Serrations | 1 | |
4 | 17C | Compensated | 1 | |
4 | 17Cut | Cutaway | 2 | |
4 | 17MOS | Modulatr Optics System | 33 | |
4 | 17P | Practice | 2 | PJ |
4 | 17R | Reset | 1 | PJ |
4 | 17T | Training | 1 | T |
4 | 18 | Standard | 3 | |
4 | 19 | Early “MBS” Stamp | 2 | |
4 | 19 | Standard (four colors) | 33 | |
4 | 19 | Front Serrations | 1 | |
4 | 19C | Compensated | 1 | |
4 | 19Cut | Cutaway | 1 | |
4 | 19MOS | Modular Optics System | 1 | |
4 | 20 | Standard (four colors) | 33 | |
4 | 21 | Standard (four colors) | 33 | |
4 | 22 | Standard (four colors) | 2 | NGD |
4 | 23 | Standard (four colors) | 2 | |
4 | 26 | Standard (four colors) | 33 | |
4 | 27 | Standard (four colors) | 33 | |
4 | 29 | Standard (four colors) | 33 | |
4 | 30 | Standard (four colors) | 33 | |
4 | 31 | Standard (four colors) | 33 | |
4 | 32 | Standard (four colors) | 33 | |
4 | 33 | Standard (four colors) | 33 | |
4 | 34 | Standard (four colors) | 1 | |
4 | 34MOS | Modular Optics System | 4 | |
4 | 35 | Standard (four colors) | 33 | |
4 | 35MOS | Modular Optics System | 33 | |
4 | 40MOS | Modular Optics System | 1 | |
4 | 41 | Standard (four colors) | 33 | |
4 | 41MOS | Modular Optics System | 33 | |
4 | 42 | Standard (four colors) | 1 | |
4 | 43 | Standard (four colors) | 1 | |
4 | 43X | Standard | 1 | |
4 | 43X | Silver Slide | 2 | |
4 | 48 | Standard | 1 | |
4 | 48 | Silver Slide | 2 | |
5 | 17 | Early Block Nose | 2 | |
5 | 17 | Standard (smooth slide) | 1 | |
5 | 17 | Standard w/ FS | 33 | |
5 | 17MOS | Modular Optics System | 33 | |
5 | 17M | FBI Spec | 1 | |
5 | 17M | Commercial FBI model (no nDLC) | 1 | |
5 | 17P | Practice | 33 | |
5 | 17T | Training | 1 | T |
5 | 17TM | Training version of the FBI model | 1 | T |
5 | 19 | Early Block Nose | 2 | |
5 | 19 | Standard (smooth slide) | 2 | |
5 | 19 | Stadard w/ FS | 33 | |
5 | 19M | FBI Spec | 1 | |
5 | 19M | Commercial FBI model (no nDLC) | 1 | |
5 | 19MOS | Modular Optics System | 1 | |
5 | 19T | Training | 1 | T |
5 | 19X | Crossover | 33 | |
5 | 19X | Threaded Barrel | 2 | |
5 | 22 | Standard | 33 | |
5 | 22MOS | Modular Optics System | 33 | |
5 | 23 | Standard | 33 | |
5 | 23MOS | Modular Optics System | 33 | |
5 | 26 | Standard | 1 | |
5 | 34MOS | Modular Optics System | 33 | |
5 | 44 | Standard | 33 | |
5 | 45 | Standard | 1 | |
5 | 45MOS | Modular Optics System | 33 | |
5 | 45P | Practice | 33 | |
5 | 47MOS | Modular Optics System | 1 |
Note: The reported serial prefixes are the lowest alphabetically, but production was not always alphabetical. There are situations where a “later” prefix was produced with earlier date codes, thus that gun would technically be the first release. One significant example would be that DN prefix G19 Gen 1s were produced with 4/88 date codes and were made before the AN prefix Gen 1s or the first Gen 2 19s (BM prefix). We’ve chosen to post the lowest letter combination rather than the earliest date code for each model for simplicity.
Sources key code as follows:
1–CONFIRMED, PART OF AUTHOR’S PERSONAL COLLECTION
2–CONFIRMED, OTHER COLLECTOR’S PRIVATE COLLECTION VERIFIED BY AUTHOR
3–CONFIRMED, REPUTABLE ONLINE REFERENCE (SUPERSCRIPT INDICATES SOURCE)
4–CONFIRMED, REPUTABLE PRINT REFERENCE (SUPERSCRIPT INDICATES SOURCE)
5–REFERENCED, UNCONFIRMED BUT SHOULD BE CONSIDERED LIKELY
6–SPECULATED, UNCONFIRMED BUT INTERNET RUMORS ABOUND
7–CONFIRMED, IN GLOCK PRINT MATERIAL (CATALOGUES, “ANNUALS”, “AUTOPISTOLS”, OR OTHER ADVERT BUT NO CONFIRMED EXAMPLES “IN THE WILD”
31 “centerofthewest.com” These models are actually on display as part of a Glock exhibit at the Buffalo Bill Center of the West Museum in Cody, WY.
32 “gunbroker.com” Confirmed sale.
33 “https://”us.glock.com/en/pistols?filter=9mmluger
41 “The Glock Reference Guide” by Robb Manning
42 “Die Wieterwicklung” by Joseph Schuy and Robert Motz
71 Glock Annual
72 Glock Buyer’s Guide Professional Edition